Sunday, 10 January 2010 10:54
| FHP Winter I(FL) | Jan 9-10 | HT:I-BN | Florida HP 3-Day & HT(FL) | Apr 15-18 | CCI2*/1*; HT:I-BN; | |
| PoplarPlaceFarm(GA) | Jan 23-24 | HT:P-BN, I/P, P/T | RiverGlen(TN) | Apr 17-18 | HT:I-BN | |
| RockingHorse(FL) | Jan 29-31 | HT:I-BN, I/P,P/T | FootHills HT(SC) | April 24-25 | HT:T-BN, P/T | |
| PineTopFarm(GA) | Jan 30-31 | HT:T-BN, P/T | PoplarPlaceFarm(GA) | May 1-2 | HT:I-BN | |
| FullGallopFarm(SC) | Feb 2-3(Tues/Weds) | HT:I-BN | ChattahoocheeHills(GA) | May 15-16 | CIC2*/1*; HT:A,I; Area 3 CH - P,T,N,BN | |
| PoplarPlaceFarm(GA) | Feb 6-7 | HT:I-BN, I/P, P/T, T/N | FullGallopFarm(SC) | May 29-30 | HT:P-BN, I/P, P/T | |
| SportingDays(SC) | Feb 6-7 | HT:P-BN, I/P, P/T; CT:A,I | PoplarPlaceFarm(GA) | Jun 5-6 | HT:P-BN | |
| FullGallopFarm(SC) | Feb 9-10(Tues/Weds) | HT:P-BN | BigBearFarm(GA) | Jun 12-13 | HT:T-BN | |
| FHP Wnter II(FL) | Feb 12-14 | HT:I-BN | RiverGlen(TN) | Aug 7-8 | HT:I-BN, A/I, P/T, T/N | |
| PineTopFarm(GA) | Feb 13-14 | HT:I-T, P/T | FullGallopFarm(SC) | Aug 28-29 | HT:I-BN, A/I, I/P, P/T | |
| RockingHorse(FL) | Feb 16(Tues) | HT:A, P, T | AEC at Chattahoochee-Hills(GA) | Sep 9-12 | HT: A - BN | |
| RockingHorse(FL) | Feb 19-21 | HT:I-BN, P/T | PoplarPlaceFarm(GA) | Sep 24-26 | CIC3*/2*/1*; HT:A-BN | |
| ParadiseFarm(SC) | Feb 19-21 | HT:P-BN, P/T, T/N | FootHills HT(SC) | Oct 2nd | HT:T-BN, | |
| PineTopFarm(GA) | Feb 26-28 | HT:A-P | PineTopFarm(GA) | Oct 9-10 | HT:P-BN, P/T | |
| FortRucker(AL) | Feb 27-28 | HT:P-BN | MiddleTennessee(TN) | Oct 9-10 | HT:P-BN, P/T; CT:P | |
| SportingDays(SC) | Mar 5-7 | HT:P-BN, I/P, P/T; | FortRucker(AL) | Oct 16-17 | HT:P-BN | |
| RedHills(FL) | Mar 5-7 | CIC3*/2*/1*; HT:A-P | Tryon(SC) | Oct 16-17 | HT:P-BN, I/P, P/T | |
| SportingDays(SC) | Mar 10(Weds) | HT:P-BN, I/P, P/T; CT:P-BN | ParadiseFarm(SC) | Oct 23rd | HT:P-BN, P/T | |
| FullGallopFarm(SC) | Mar 12-14 | HT:I-BN | ChattahoocheeHills(GA) | Oct 30-31 | CIC2*/1*; HT:A-BN | |
| RockingHorse(FL) | Mar 12-14 | HT:I-BN, P/T | RiverGlen(TN) | Nov 6-7 | HT:I-BN | |
| PoplarPlaceFarm(GA) | Mar 19-21 | CIC2*/1*; HT:A-BN | RockingHorse(FL) | Nov 6-7 | HT:I-BN, P/T, T3D | |
| PineTopFarm(GA) | Mar 27-28 | HT:P-BN, P/T | PoplarPlaceFarm(GA) | Nov 13-14 | HT:P-BN, P/T, T/N | |
| FENCE(SC) | Apr 2-4 | HT:P-BN, I/P, P/T ,T3D | FHP Fall Event(FL) | Nov 20-21 | HT:I-BN | |
| ChattahoocheeHills(GA) | Apr 10-11 | HT:A-BN | PineTopFarm(GA) | Nov 27-28 | HT:P-BN, P/T |





